|
2018 Incidents |
Jan. | 53 |
Feb. | 40 |
March | |
April | |
May | |
June | |
July | |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
0 | 93 |
2017 Incidents |
Jan | 44 |
Feb | 48 |
Mar | 38 |
Apr | 39 |
May | 40 |
June | 54 |
July | 45 |
Aug | 41 |
Sept | 35 |
Oct | 46 |
Nov | 48 |
Dec | 54 |
Total | 532 |
2016 Incidents |
Jan | 37 |
Feb | 50 |
Mar | 36 |
Apr | 45 |
May | 42 |
Jun | 43 |
Jul | 53 |
Aug | 53 |
Sep | 49 |
Oct | 48 |
Nov | 40 |
Dec | 41 |
Total | 537 |
2015 Incidents |
JAN | 118 |
FEB | 119 |
MAR | 95 |
APR | 95 |
MAY | 116 |
JUN | 97 |
JLY | 51 |
AUG | 44 |
SEP | 48 |
OCT | 56 |
NOV | 43 |
DEC | 38 |
Total | 920 |
2014 Incidents |
Jan | 89 |
Feb | 80 |
Mar | 102 |
Apr | 86 |
May | 107 |
Jun | 94 |
Jul | 118 |
Aug | 89 |
Sep | 82 |
Oct | 93 |
Nov | 95 |
Dec | 102 |
Total | 1137 |
Web Counters |
Website Visitors Since May 1, 2013
|
Visitors Today
Apr 22, 2018
|
|
|
|
|
|
|
|
|
|
|